Limited Time SaleUS$35.93 cheaper than the new price!!
| Management number | 224541825 | Release Date | 2026/05/09 | List Price | US$23.96 | Model Number | 224541825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0F6SCQSMB |
|---|---|
| Brand | OrthoComfoot |
| Color | W2-purple |
| Seasons | spring summer fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+ PU |
| Material Fabric | Mesh Fabric+PU |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Cushioned, Lightweight, Orthopedic, soft-ground |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 24HW03GOF-5-W2-39 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form