Limited Time SaleUS$182.02 cheaper than the new price!!
| Management number | 225410001 | Release Date | 2026/05/09 | List Price | US$121.34 | Model Number | 225410001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It’s pretty hard to fix what isn't broken, and the Leader remains a fan favorite year in and year out. We did manage to perfect one of our best-sellers with Spyder’s proprietary 360° stretch EXO Shield technology and top tier 30k/20k laminate, made with recycled polyester. We've done this while keeping all the signature Spyder features people have come to know and love intact, including 100g of PrimaLoft® Silver Eco Insulation, YKK® AquaGuard® Zippers, and our Silver Chassis interior with targeted interior stretch panels. With some minor technological upgrades, brand new colorways, but a fundamental design that remains unchanged, this jacket continues to lead the pack.
| UPC | 192636416284 |
|---|---|
| ASIN | B09TS1D1JF |
| Color | Ebony |
| Style | Leader Insulated Hooded Ski Snow Jacket |
| Pattern | Geometric |
| Seasons | Winter |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Spyder |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 221026 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Spyder USA LLC |
| Style Number | 221026 |
| Item Type Name | Jacket |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | insulated, waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form