Limited Time SaleUS$11.97 cheaper than the new price!!
| Management number | 217196185 | Release Date | 2026/04/19 | List Price | US$7.98 | Model Number | 217196185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | NANAMI |
|---|---|
| Color | Black/Black |
| Wattage | 10 watts |
| Amperage | 1.11 Amps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 2.0 Count |
| Manufacturer | NANAMI |
| Model Number | U6 |
| Power Source | Corded Electric |
| BuiltIn Media | 2*3.3ft USB Type C Charging Cable, 2*Wireless Charging Pad, User Manual |
| Input Voltage | 9 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type C |
| Output Current | 1.11 Amps |
| Output Voltage | 9 Volts |
| Number of Items | 2 |
| Total Usb Ports | 2 |
| Specification Met | FCC |
| Compatible Devices | 【Apple】Aripod Pro/2; iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max,iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max,iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone13, iPhone 13 mini, iPhone 13 Pro, iPhone 13 Pro Max, iPhone12,iPhone 12 mini, iPhone 12 Pro, iPhone 12 Pro Max, iPhone SE 2020, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus;【SAMSUNG】Galaxy Buds/Buds+; Galaxy S26/S26+/S26 Ultra/S25/S25+/S25 Ultra/S24/S24+/S24 Ultra/S23/S23+/S23 Ultra/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S20/S20+/S20 Ultra/ S10/S10+/S10e/S9/S9+/ S8/S8+/ S7/S7 Edge/ S6 Edge Plus/ Note 20/20 Ultra/ Note 10/10+/ Note 9/ Note 8/ Note 5 and more【LG】G6 G7 G8 V30 V35 V40 V50; Lucid2(VS870), Optimus F5(AS870), Vu 3, Spectrum 2, Optimus G Pro, Optimus Vu II, Optimus LTE 2【GOOGLE】Pixel 3/3 XL, Pixel 4/4XL, NEXUS 4, NEXUS 5, NEXUS 6【Xiaomi】MIX 2S, MIX 3, 9【SONY】 Xperia Z3v(D6708); XZ2, XZ2 Premium, XZ3; 【Microsoft】Lumia 950, Lumia 950 XL【BlackBerry】Q20, Z30, Classic SQC100-3, Classic SQC100-5, PRIV【MOTOROLA】Moto Z, Droid Turbo, Droid Turbo2, Droid 5, Moto Maxx, Ultra M, Moto X Force; Other wireless enabled Phones |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 2 |
| Additional Features | Charging Indicator |
| Compatible Phone Models | 【Apple】Aripod Pro/2; iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max,iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max,iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone13, iPhone 13 mini, iPhone 13 Pro, iPhone 13 Pro Max, iPhone12,iPhone 12 mini, iPhone 12 Pro, iPhone 12 Pro Max, iPhone SE 2020, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus;【SAMSUNG】Galaxy Buds/Buds+; Galaxy S26/S26+/S26 Ultra/S25/S25+/S25 Ultra/S24/S24+/S24 Ultra/S23/S23+/S23 Ultra/S22/S22+/S22 Ultra/S21/S21+/S21 Ultra/S20/S20+/S20 Ultra/ S10/S10+/S10e/S9/S9+/ S8/S8+/ S7/S7 Edge/ S6 Edge Plus/ Note 20/20 Ultra/ Note 10/10+/ Note 9/ Note 8/ Note 5 and more【LG】G6 G7 G8 V30 V35 V40 V50; Lucid2(VS870), Optimus F5(AS870), Vu 3, Spectrum 2, Optimus G Pro, Optimus Vu II, Optimus LTE 2【GOOGLE】Pixel 3/3 XL, Pixel 4/4XL, NEXUS 4, NEXUS 5, NEXUS 6【Xiaomi】MIX 2S, MIX 3, 9【SONY】 Xperia Z3v(D6708); XZ2, XZ2 Premium, XZ3; 【Microsoft】Lumia 950, Lumia 950 XL【BlackBerry】Q20, Z30, Classic SQC100-3, Classic SQC100-5, PRIV【MOTOROLA】Moto Z, Droid Turbo, Droid Turbo2, Droid 5, Moto Maxx, Ultra M, Moto X Force; Other Qi enabled Phones |
| Connectivity Technology | Wireless |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form