Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 216580814 | Release Date | 2026/04/19 | List Price | US$22.00 | Model Number | 216580814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 756014460667 840359405862 |
|---|---|
| Flavor | Peanut Butter Chocolate |
| Diet Type | Gluten Free |
| Brand Name | MTN OPS |
| Unit Count | 41.4 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Mountain OPS, LLC |
| Item Nype Name | Low-lactose, gluten-free whey protein |
| Protein Source | Whey |
| Item Dimensions | 5.9 x 5.9 x 10 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Type Free | No Artificial Colors |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | 3105900129 |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 32 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form