Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 211728707 | Release Date | 2026/04/04 | List Price | US$15.20 | Model Number | 211728707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 787217776637 |
|---|---|
| Brand | Global Vision |
| Color | Clear & Driving Mirror |
| Pattern | Studded |
| Material | Polycarbonate |
| Lens Type | Non-Prescription |
| Arm Length | 115 Millimeters |
| Item Shape | Oval |
| Lens Color | Clear & Driving Mirror |
| Sport Type | Cycling |
| Style Name | Wrap |
| Unit Count | 1 Count |
| Bridge Width | 12 Millimeters |
| Manufacturer | Global Vision |
| Style Number | MARILYN2PLBKCL:MARILYN2PLBKDM |
| Occasion Type | Sports,Riding,Cycling |
| Collection Name | All |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | MARILYN2PLBKCL:MARILYN2PLBKDM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form