Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217422356 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217422356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Off-White |
|---|---|
| Shape | Cylindrical |
| Wattage | 5 watts |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Kitchen, Living Room, Office, Study Room |
| Brand Name | AuroraNiteBeam |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Pounds |
| Shade Color | Off White |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | AuroraNiteBeam |
| Model Number | YG-RGB01 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Fabric, Polycarbonate |
| Mounting Type | Table Mounted |
| Control Method | Remote |
| Shade Material | Fabric |
| Controller Type | Remote Control |
| Lighting Method | Led |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Height, Color Changing, Rechargeable, Remote Controlled, Timer |
| Included Components | Power Cable, Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Remote Control, Wireless |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5"D x 4.3"W x 4.6"H |
| Specific Uses For Product | Ambient Lighting, Decoration, Reading, Sleep Aid |
| Recommended Uses For Product | Bedroom, Camping, Decoration, Living Room, Nightstand, Power Outage, Reading, Study |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form