Limited Time SaleUS$13.10 cheaper than the new price!!
| Management number | 217176412 | Release Date | 2026/04/19 | List Price | US$8.74 | Model Number | 217176412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Change your toothbrush every 3 months for better oral care. A worn toothbrush is less effective in cleaning your teeth. Changing your toothbrush after a cold or flu can help avoid re-infection.
| UPC | 035000463807 |
|---|---|
| Color | Multicolor |
| Brand Name | Xllent |
| Unit Count | 8 Count |
| Manufacturer | Express Enterprize |
| Model Number | P18322864 |
| Mount Motion | manual |
| Power Source | Manual |
| Operation Mode | Manual |
| Handle Material | Plastic |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of Pieces | 8 |
| Material Features | Reusable |
| Number of settings | 1 |
| Age Range Description | Adult |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | P18322864 |
| Item Firmness Description | Soft |
| Global Trade Identification Number | 00035000463807 |
| Other Special Features of the Product | Built in Tongue Scraper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form