Limited Time SaleUS$13.18 cheaper than the new price!!
| Management number | 217515128 | Release Date | 2026/04/19 | List Price | US$8.79 | Model Number | 217515128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850081122371 |
|---|---|
| Color | dark purple |
| Capacity | 16.9 Fluid Ounces |
| Material | Aluminum, Plastic |
| Brand Name | CLEVAST |
| Floor Area | 150 Square Feet |
| Model Name | MA04UNI |
| Unit Count | 6.0 Count |
| Item Weight | 12 Ounces |
| Part Number | CL-MA05 |
| Tank Volume | 500 Milliliters |
| Manufacturer | CLEVAST |
| Model Number | MA04UNI |
| Included Components | Moisture Absorbers Boxes, 6-Pack |
| Item Dimensions D x W x H | 3.2"D x 5.9"W x 4"H |
| Recommended Uses For Product | Residential |
| Other Special Features of the Product | 100% leakproof, Continuous Moisture Control, Effective Moisture Control, Visible Water Level, compact size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form