Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 229022821 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229022821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734172988810 |
|---|---|
| ASIN | B09HGZM74L |
| Brand | T-ENGINE |
| Color | Blue |
| Shape | Round |
| Band Color | Blue |
| Band Width | 46 Millimeters |
| Clasp Type | Foldover Clasp |
| Model Name | Samsung Galaxy Watch |
| Resolution | 46 mm |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 46 Millimeters |
| Item Weight | 0.09 Kilograms |
| Screen Size | 46 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog-Digital |
| Manufacturer | T-ENGINE |
| Model Number | 0929BU46 |
| BuiltIn Media | Case |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Target Audience | Men |
| Operating System | AsteroidOS |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | TPU |
| Compatible Devices | Watch |
| Additional Features | Adjustable, Breathable, Durable fold |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracking, Notifications, Smart Home Integration |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Galaxy Watch 4 Classic 46mm (2021) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form