Limited Time SaleUS$23.54 cheaper than the new price!!
| Management number | 216591614 | Release Date | 2026/04/19 | List Price | US$15.69 | Model Number | 216591614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: Polyethylene Country of Origin: China. The tent floor does not touch the ground directly to prevent dirt and bottom scratches. Tough, waterproof polyethylene sheet Comes with a storage bag for easy storage and transport. Please note that we will not be responsible for any damages, damages or accidents arising from rental or auction or sale or used sales due to transfer.
| Base | Polyethylene |
|---|---|
| Size | 1,870×1,870mm |
| Color | ブルー |
| Shape | Square |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | CAPTAIN STAG |
| Model Name | UA-452 |
| Sport Type | Camping & Hiking |
| Style Name | Tent Floor Size: 78.7 X 78.7 Inches (200 X 200 Cm) |
| Fabric Type | Polyethylene |
| Floor Width | 200 Centimeters |
| Form Factor | Tent Ground Sheet |
| Item Weight | 0.57 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Buckle |
| Floor Length | 200 Centimeters |
| Manufacturer | キャプテンスタッグ(CAPTAIN STAG) |
| Model Number | UA-4522 |
| Is Waterproof | True |
| Material Type | Polyethylene |
| Item Type Name | Tent |
| Recommended Use | Camping, Camping & Hiking |
| Rainfly Material | Polyethylene |
| Installation Type | Free Standing |
| Occupant Capacity | 3 |
| Pole Material Type | Polyethylene |
| Additional Features | Waterproof |
| Included Components | No |
| Tent Floor Material | Polyethylene |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | UA-4522 |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Polyethylene waterproof coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form