Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 213878084 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 213878084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 762949286678 |
|---|---|
| Color | Black |
| Theme | Gym, Sports, TV Series |
| Impedance | 32 Ohms |
| Brand Name | TANKASE |
| Model Name | TANKASE DJ16 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | TANKASE |
| Model Number | TANKASE DJ16 |
| BuiltIn Media | Cable, Eartip, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Button |
| Frequency Range | 20-20,000 Hz |
| Number of Items | 120 |
| Compatible Devices | Smartphones, Laptops, Tablets, Desktops, Gaming Consoles, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Foldable, Microphone Included, Wireless Charging, Adjustable Headband, Powerful Bass, Lightweight, Rechargeable Battery |
| Battery Charge Time | 4 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 100 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form